NYC Marriage Licenses (Not Certificates)
1908-1938 Index to 3-page NYC Marriage Application, Affidavit & License
| Manhattan | Brooklyn | Queens | Bronx | Staten Island |
|---|---|---|---|---|
| 1908 | 1908 | 1908 | 1908 see Manhattan |
1908 - 1910 |
| 1909 | 1909 | 1909 | 1909 see Manhattan |
|
| 1910 | 1910 | 1910 | 1910 see Manhattan |
|
| 1911 | 1911 | 1911 | 1911 see Manhattan |
1911 - 1912 |
| 1912 | 1912 | 1912 | 1912 see Manhattan |
|
| 1913 | 1913 | 1913 | 1913 see Manhattan |
1913 - 1914 |
| 1914 | 1914 | 1914 | 1914 | |
| 1915 | 1915 | 1915 | 1915 | 1915 |
| 1916 | 1916 | 1916 | 1916 | 1916 |
| 1917 | 1917 | 1917 | 1917 | 1917 |
| 1918 | 1918 | 1918 | 1918 | 1918 |
| 1919 | 1919 | 1919 | 1919 | 1919 |
| 1920 | 1920 | 1920 | 1920 | 1920 - 1922 |
| 1921 | 1921 | 1921 | 1921 | |
| 1922 | 1922 | 1922 | 1922 | |
| 1923 | 1923 | 1923 | 1923 | 1923 - 1924 |
| 1924 | 1924 | 1924 | 1924 | |
| 1925 | 1925 | 1925 | 1925 | 1925 - 1926 |
| 1926 | 1926 | 1926 | 1926 | |
| 1927 | 1927 | 1927 | 1927 | 1927 - 1928 |
| 1928 | 1928 | 1928 | 1928 | |
| 1929 | 1929 | 1929 | 1929 | 1929 - 1930 |
| 1930 - 1938 not available |
1930 - 1938 not available |
1930 | 1930 - 1938 not available |
|
| 1931 - 1938 not available |
1931 - 1932 | |||
| 1933 - 1934 | ||||
| 1935 - 1936 | ||||
| 1937 - 1938 |